Shareholdings of the Board of Directors 31 December 2024:
| Board Director | Amount of shares |
|---|---|
| Ari Lehtoranta | 5,951 |
| Tuomas Kokkila (inc. Share ownership in a company under his control, Tungelin Investments Oy) | 786,732 |
| Hannu Leinonen | 48,752 |
| Heli Iisakka | 34,770 |
| Matti Ahokas | 6,393 |
Shareholdings of the Corporate Executive Team 31 December 2024:
| Corporate Executive | Amount of shares |
|---|---|
| Saku Sipola | 141,434 |
| Miimu Airaksinen | 12,500 |
| Miia Eloranta | 25,000 |
| Jouni Forsman | 13,200 |
| Kimmo Kurki | 13,306 |
| Jarkko Rantala | 12,967 |
| Jorma Seppä | 12,551 |
| Kristiina Sotka | 1,000 |
| Anu Tuomola | 25,000 |
| Hannu Lokka | 3,000 |
| Tero Karislahti | 0 |
