Shareholdings of the Board of Directors 31 December 2025:
| Board Director | Amount of shares |
|---|---|
| Ari Lehtoranta | 11,282 |
| Tuomas Kokkila (inc. Share ownership in a company under his control, Tungelin Investments Oy) | 779,897 |
| Anna Hyvönen | 2,665 |
| Heli Iisakka | 38,324 |
| Matti Ahokas | 9,058 |
Shareholdings of the Corporate Executive Team 31 December 2025:
| Corporate Executive | Amount of shares |
|---|---|
| Saku Sipola | 146,700 |
| Mikko Kiesiläinen | 0 |
| Miia Eloranta | 26,580 |
| Jouni Forsman | 15,728 |
| Teemu Linna | 0 |
| Jarkko Rantala | 15,495 |
| Jorma Seppä | 14,657 |
| Minna Korander | 0 |
| Liisa Krogerus | 386 |
| Hannu Lokka | 4,580 |
| Tero Karislahti | 0 |
